| Part | Material of Construction (MOC) | Application |
|---|
| Body | UPVC (Unplasticized Polyvinyl Chloride), CPVC, or PP (Polypropylene) | Perfect for corrosive environments, such as chemical processing, desalination, and wastewater treatment. |
| Gate | UPVC, CPVC, or PP | Offers durability and chemical resistance, ideal for handling corrosive fluids. |
| Stem | Non-Metallic or Stainless Steel (for added durability) | Ensures corrosion resistance and extended service life in aggressive media. |
| End | Socket or Threaded Ends (BSP/NPT) | Allows secure connections, simplifying installation in piping systems. |
| Operation | Manual Handwheel | Provides easy manual control, suitable for low-pressure fluid handling. |
| Pressure | Up to 10 Bar | Designed for low to medium-pressure applications in non-metallic systems. |
| Temperature | 0°C to 60°C | Operates efficiently in ambient temperature ranges for chemical handling. |
Trust MARS Automation for high-quality, corrosion-resistant gate valve solutions, tailored for long-lasting performance in chemically demanding environments.