| Part | Material of Construction (MOC) | Application |
|---|
| Body | Cast Iron, Ductile Iron, or Stainless Steel | Suitable for water and wastewater management, irrigation, and flood control systems. |
| Gate | Stainless Steel or Ductile Iron with Epoxy Coating | Provides corrosion resistance and long-lasting durability in submerged environments. |
| Stem | Non-Rising Stem (Stainless Steel) | Ideal for confined spaces, with the stem operating inside the valve body. |
| End | Flanged or Socketed | Facilitates secure installation in pipeline systems. |
| Operation | Manual Handwheel or Gearbox | Smooth manual control with an option for gear operation in larger sizes. |
| Pressure | Up to 16 Bar | Suitable for medium-pressure applications in water control systems. |
| Temperature | 0°C to 80°C | Suitable for ambient temperature water and fluid applications. |
Trust MARS Automation for robust and efficient sluice gate valve solutions, ideal for space-limited installations and demanding water management systems.